Objects/Tables/Table 380 Detailed Vendor Ledg. Entry
Table 380 Detailed Vendor Ledg. Entry in 24
Jonas Paprotka, Base Application 24.5.23489.36097, checked
- App
- Base Application
- Namespace
- Microsoft.Purchases.Payables
Fields, 38Keys, 12Procedures, 4Events, 3
Versions171819202122232425262728latest
Source29
Fields, 38
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 2 | Vendor Ledger Entry No. | Integer | - |
| 3 | Entry Type | Enum Detailed CV Ledger Entry Type | - |
| 4 | Posting Date | Date | - |
| 5 | Document Type | Enum Gen. Journal Document Type | - |
| 6 | Document No. | Code[20] | - |
| 7 | Amount | Decimal | - |
| 8 | Amount (LCY) | Decimal | - |
| 9 | Vendor No. | Code[20] | - |
| 10 | Currency Code | Code[10] | - |
| 11 | User ID | Code[50] | - |
| 12 | Source Code | Code[10] | - |
| 13 | Transaction No. | Integer | - |
| 14 | Journal Batch Name | Code[10] | - |
| 15 | Reason Code | Code[10] | - |
| 16 | Debit Amount | Decimal | - |
| 17 | Credit Amount | Decimal | - |
| 18 | Debit Amount (LCY) | Decimal | - |
| 19 | Credit Amount (LCY) | Decimal | - |
| 20 | Initial Entry Due Date | Date | - |
| 21 | Initial Entry Global Dim. 1 | Code[20] | - |
| 22 | Initial Entry Global Dim. 2 | Code[20] | - |
| 24 | Gen. Bus. Posting Group | Code[20] | - |
| 25 | Gen. Prod. Posting Group | Code[20] | - |
| 29 | Use Tax | Boolean | - |
| 30 | VAT Bus. Posting Group | Code[20] | - |
| 31 | VAT Prod. Posting Group | Code[20] | - |
| 35 | Initial Document Type | Enum Gen. Journal Document Type | - |
| 36 | Applied Vend. Ledger Entry No. | Integer | - |
| 37 | Unapplied | Boolean | - |
| 38 | Unapplied by Entry No. | Integer | - |
| 39 | Remaining Pmt. Disc. Possible | Decimal | - |
| 40 | Max. Payment Tolerance | Decimal | - |
| 41 | Tax Jurisdiction Code | Code[10] | - |
| 42 | Application No. | Integer | - |
| 43 | Ledger Entry Amount | Boolean | - |
| 44 | Posting Group | Code[20] | - |
| 45 | Exch. Rate Adjmt. Reg. No. | Integer | - |
Keys, 12
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Vendor Ledger Entry No., Posting Date | - |
| Key3 | Vendor Ledger Entry No., Entry Type, Posting Date | - |
| Key4 | Ledger Entry Amount, Vendor Ledger Entry No., Posting Date | - |
| Key5 | Initial Document Type, Entry Type, Vendor No., Currency Code, Initial Entry Global Dim. 1, Initial Entry Global Dim. 2, Posting Date | - |
| Key6 | Vendor No., Currency Code, Initial Entry Global Dim. 1, Initial Entry Global Dim. 2, Initial Entry Due Date, Posting Date | - |
| Key7 | Document No., Document Type, Posting Date | - |
| Key8 | Applied Vend. Ledger Entry No., Entry Type | - |
| Key9 | Transaction No., Vendor No., Entry Type | - |
| Key10 | Application No., Vendor No., Entry Type | - |
| Key11 | Initial Document Type, Initial Entry Due Date | - |
| Key12 | Entry Type, Vendor No., Posting Date | - |
Procedures, 4
| Name | Parameters | Returns | Access | Obsolete |
|---|
| GetLastEntryNo | () | Integer | public | - |
| UpdateDebitCredit | (Boolean) | | public | - |
| SetZeroTransNo | (Integer) | | public | - |
| GetUnrealizedGainLossAmount | (Integer) | Decimal | public | - |
Events, 3
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterUpdateDebitCredit | (var Record Detailed Vendor Ledg. Entry, Boolean) | - |
| Integration event | OnSetZeroTransNoOnBeforeDetailedVendorLedgEntryModify | (var Record Detailed Vendor Ledg. Entry) | - |
| Integration event | OnBeforeSetLedgerEntryAmount | (var Record Detailed Vendor Ledg. Entry, var Boolean) | - |