Objects/Tables/Table 5092 Opportunity
Table 5092 Opportunity in 17
Jonas Paprotka, Base Application 17.5.22499.32099, checked
- App
- Base Application
Fields, 37Keys, 7Procedures, 16Events, 5
Versions171819202122232425262728latest
Source29
Fields, 37
| Id | Name | Type | Obsolete |
|---|
| 1 | No. | Code[20] | - |
| 2 | Description | Text[100] | - |
| 3 | Salesperson Code | Code[20] | - |
| 4 | Campaign No. | Code[20] | - |
| 5 | Contact No. | Code[20] | - |
| 6 | Contact Company No. | Code[20] | - |
| 7 | Sales Cycle Code | Code[10] | - |
| 8 | Sales Document No. | Code[20] | - |
| 9 | Creation Date | Date | - |
| 10 | Status | Option | - |
| 11 | Priority | Option | - |
| 12 | Closed | Boolean | - |
| 13 | Date Closed | Date | - |
| 15 | No. Series | Code[20] | - |
| 16 | Comment | Boolean | - |
| 17 | Current Sales Cycle Stage | Integer | - |
| 18 | Estimated Value (LCY) | Decimal | - |
| 19 | Probability % | Decimal | - |
| 20 | Calcd. Current Value (LCY) | Decimal | - |
| 21 | Chances of Success % | Decimal | - |
| 22 | Completed % | Decimal | - |
| 23 | Contact Name | Text[100] | - |
| 24 | Contact Company Name | Text[100] | - |
| 25 | Salesperson Name | Text[50] | - |
| 26 | Campaign Description | Text[100] | - |
| 27 | Segment No. | Code[20] | - |
| 28 | Estimated Closing Date | Date | - |
| 29 | Sales Document Type | Option | - |
| 30 | No. of Interactions | Integer | - |
| 9501 | Wizard Step | Option | - |
| 9502 | Activate First Stage | Boolean | - |
| 9503 | Segment Description | Text[100] | - |
| 9504 | Wizard Estimated Value (LCY) | Decimal | - |
| 9505 | Wizard Chances of Success % | Decimal | - |
| 9506 | Wizard Estimated Closing Date | Date | - |
| 9507 | Wizard Contact Name | Text[100] | - |
| 9508 | Wizard Campaign Description | Text[100] | - |
Keys, 7
| Name | Fields | Obsolete |
|---|
| Key1, clustered | No. | - |
| Key2 | Contact Company No., Contact No., Closed | - |
| Key3 | Salesperson Code, Closed | - |
| Key4 | Campaign No., Closed | - |
| Key5 | Segment No., Closed | - |
| Key6 | Sales Document Type, Sales Document No. | - |
| Key7 | Description | - |
Procedures, 16
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CreateFromInteractionLogEntry | (Record Interaction Log Entry) | | public | - |
| CreateFromSegmentLine | (Record Segment Line) | | public | - |
| CreateOppFromOpp | (var Record Opportunity) | | public | - |
| UpdateOpportunity | () | | public | - |
| CloseOpportunity | () | | public | - |
| CreateQuote | () | | public | - |
| ShowQuote | () | | public | - |
| CheckStatus | () | | public | - |
| FinishWizard | () | | public | Pending 15.1 |
| Function scope will be changed to OnPrem |
| SetComments | (var Record Rlshp. Mgt. Comment Line) | | public | - |
| ShowSalesQuoteWithCheck | () | | public | - |
| SetSegmentFromFilter | () | | public | - |
| SetContactFromFilter | () | | public | - |
| StartActivateFirstStage | () | | public | - |
| SetDefaultSalesCycle | () | | public | - |
| SetCampaignFromFilter | () | | public | - |
Events, 5
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterFinishWizard | (var Record Opportunity) | - |
| Integration event | OnAfterInsertOpportunity | (var Record Opportunity) | - |
| Integration event | OnCreateOppFromOppOnAfterInit | (var Record Opportunity) | - |
| Integration event | OnCreateQuoteOnBeforeSalesHeaderInsert | (var Record Sales Header, Record Opportunity) | - |
| Integration event | OnCreateQuoteOnBeforePageRun | (var Record Sales Header, var Record Opportunity) | - |