Table 5092 Opportunity in 23
- App
- Base Application
- Namespace
- Microsoft.CRM.Opportunity
Fields, 39Keys, 9Procedures, 16Events, 20
Versions171819202122232425262728latest
Source29
Fields, 39
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | No. | Code[20] | - | ||||
| 2 | Description | Text[100] | - | ||||
| 3 | Salesperson Code | Code[20] | - | ||||
| 4 | Campaign No. | Code[20] | - | ||||
| 5 | Contact No. | Code[20] | - | ||||
| 6 | Contact Company No. | Code[20] | - | ||||
| 7 | Sales Cycle Code | Code[10] | - | ||||
| 8 | Sales Document No. | Code[20] | - | ||||
| 9 | Creation Date | Date | - | ||||
| 10 | Status | Enum Opportunity Status | - | ||||
| 11 | Priority | Enum Opportunity Priority | - | ||||
| 12 | Closed | Boolean | - | ||||
| 13 | Date Closed | Date | - | ||||
| 15 | No. Series | Code[20] | - | ||||
| 16 | Comment | Boolean | - | ||||
| 17 | Current Sales Cycle Stage | Integer | - | ||||
| 18 | Estimated Value (LCY) | Decimal | - | ||||
| 19 | Probability % | Decimal | - | ||||
| 20 | Calcd. Current Value (LCY) | Decimal | - | ||||
| 21 | Chances of Success % | Decimal | - | ||||
| 22 | Completed % | Decimal | - | ||||
| 23 | Contact Name | Text[100] | - | ||||
| 24 | Contact Company Name | Text[100] | - | ||||
| 25 | Salesperson Name | Text[50] | - | ||||
| 26 | Campaign Description | Text[100] | - | ||||
| 27 | Segment No. | Code[20] | - | ||||
| 28 | Estimated Closing Date | Date | - | ||||
| 29 | Sales Document Type | Enum Opportunity Document Type | - | ||||
| 30 | No. of Interactions | Integer | - | ||||
| 720 | Coupled to CRM | Boolean | Pending 23.0 | ||||
| Replaced by flow field Coupled to Dataverse | |||||||
| 721 | Coupled to Dataverse | Boolean | - | ||||
| 9501 | Wizard Step | Option | - | ||||
| 9502 | Activate First Stage | Boolean | - | ||||
| 9503 | Segment Description | Text[100] | - | ||||
| 9504 | Wizard Estimated Value (LCY) | Decimal | - | ||||
| 9505 | Wizard Chances of Success % | Decimal | - | ||||
| 9506 | Wizard Estimated Closing Date | Date | - | ||||
| 9507 | Wizard Contact Name | Text[100] | - | ||||
| 9508 | Wizard Campaign Description | Text[100] | - | ||||
Keys, 9
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | No. | - |
| Key2 | Contact Company No., Contact No., Closed | - |
| Key3 | Salesperson Code, Closed | - |
| Key4 | Campaign No., Closed | - |
| Key5 | Segment No., Closed | - |
| Key6 | Sales Document Type, Sales Document No. | - |
| Key7 | Description | - |
| Key8 | SystemModifiedAt | - |
| Key9 | Coupled to CRM | - |
Procedures, 16
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| CreateFromInteractionLogEntry | (Record Interaction Log Entry) | public | - | |
| CreateFromSegmentLine | (Record Segment Line) | public | - | |
| CreateOppFromOpp | (var Record Opportunity) | public | - | |
| UpdateOpportunity | () | public | - | |
| CloseOpportunity | () | public | - | |
| CreateQuote | () | public | - | |
| ShowQuote | () | public | - | |
| CheckStatus | () | public | - | |
| FinishWizard | () | public | - | |
| SetComments | (var Record Rlshp. Mgt. Comment Line) | public | - | |
| ShowSalesQuoteWithCheck | () | public | - | |
| SetSegmentFromFilter | () | public | - | |
| SetContactFromFilter | () | public | - | |
| StartActivateFirstStage | () | public | - | |
| SetDefaultSalesCycle | () | public | - | |
| SetCampaignFromFilter | () | public | - |
Events, 20
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterFinishWizard | (var Record Opportunity) | - |
| Integration event | OnAfterInsertOpportunity | (var Record Opportunity) | - |
| Integration event | OnCreateOppFromOppOnAfterInit | (var Record Opportunity) | - |
| Integration event | OnCreateQuoteOnBeforeSalesHeaderInsert | (var Record Sales Header, Record Opportunity) | - |
| Integration event | OnCreateQuoteOnBeforePageRun | (var Record Sales Header, var Record Opportunity) | - |
| Integration event | OnBeforeGetNewCustomerTemplateCode | (Record Contact, var Code[20], var Boolean) | - |
| Integration event | OnBeforeCheckStatus | (var Record Opportunity, var Record Opportunity Entry, var Boolean) | - |
| Integration event | OnFinishWizardOnBeforeInsertOpportunity | (var Record Opportunity, var Record Opportunity Entry) | - |
| Integration event | OnBeforeCheckCampaign | (var Record Opportunity, var Boolean) | - |
| Integration event | OnBeforeFinishWizard | (var Record Opportunity, var Record Opportunity Entry) | - |
| Integration event | OnBeforeRunPageForRec | (var Record Opportunity, var Integer) | - |
| Integration event | OnLookupCampaignsOnAfterSetFilters | (var Record Opportunity, var Record Campaign) | - |
| Integration event | OnBeforeProcessFirstStage | (var Record Opportunity, var Record Opportunity Entry, Boolean, Boolean, Code[20]) | - |
| Integration event | OnCreateQuoteOnAfterSalesHeaderInsert | (var Record Sales Header, Record Opportunity) | - |
| Integration event | OnCreateFromCreateFromInteractionLogEntryOnBeforeInsert | (var Record Opportunity, Record Interaction Log Entry) | - |
| Integration event | OnCreateFromSegmentLineOnBeforeInsert | (var Record Opportunity, Record Segment Line) | - |
| Integration event | OnBeforeRunQuotePage | (var Record Sales Header, Boolean, var Boolean) | - |
| Integration event | OnCreateOppFromOppOnBeforeSetFilterSalesPersonCode | (var Record Opportunity, var Boolean) | - |
| Integration event | OnAfterProcessFirstStage | (var Record Opportunity Entry) | - |
| Integration event | OnAfterStartActivateFirstStage | (Record Sales Cycle Stage, var Record Opportunity Entry, var Record Opportunity) | - |