Objects/Tables/Table 5520 Unplanned Demand
Table 5520 Unplanned Demand in 26
Jonas Paprotka, Base Application 26.5.38752.40541, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Planning
Fields, 21Keys, 3Procedures, 1Events, 1
Versions171819202122232425262728latest
Source29
Fields, 21
| Id | Name | Type | Obsolete |
|---|
| 1 | Demand Type | Enum Unplanned Demand Type | - |
| 2 | Demand SubType | Option | - |
| 4 | Demand Order No. | Code[20] | - |
| 5 | Demand Line No. | Integer | - |
| 6 | Demand Ref. No. | Integer | - |
| 7 | Sell-to Customer No. | Code[20] | - |
| 8 | Description | Text[100] | - |
| 9 | Demand Date | Date | - |
| 10 | Status | Option | - |
| 13 | Item No. | Code[20] | - |
| 14 | Variant Code | Code[10] | - |
| 15 | Location Code | Code[10] | - |
| 16 | Quantity (Base) | Decimal | - |
| 17 | Level | Integer | - |
| 18 | Bin Code | Code[20] | - |
| 19 | Qty. per Unit of Measure | Decimal | - |
| 20 | Unit of Measure Code | Code[10] | - |
| 21 | Reserve | Boolean | - |
| 22 | Needed Qty. (Base) | Decimal | - |
| 23 | Special Order | Boolean | - |
| 24 | Purchasing Code | Code[10] | - |
Keys, 3
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Demand Type, Demand SubType, Demand Order No., Demand Line No., Demand Ref. No. | - |
| Key2 | Demand Date, Level | - |
| Key3 | Item No., Variant Code, Location Code, Demand Date | - |
Procedures, 1
| Name | Parameters | Returns | Access | Obsolete |
|---|
| InitRecord | (Integer, Integer, Code[20], Text[100], Code[10], Code[10], Code[20], Code[10], Decimal, Decimal, Date) | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnValidateDemandOrderNoOnGetSourceFields | (var Record Unplanned Demand) | - |