Table 5530 Inventory Event Buffer in 25
- App
- Base Application
- Namespace
- Microsoft.Inventory.Availability
Fields, 19Keys, 2Procedures, 38Events, 18
Versions171819202122232425262728latest
Source29
Fields, 19
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Entry No. | Integer | - |
| 9 | Source Line ID | RecordId | - |
| 10 | Item No. | Code[20] | - |
| 11 | Variant Code | Code[10] | - |
| 12 | Location Code | Code[10] | - |
| 14 | Availability Date | Date | - |
| 15 | Type | Enum Inventory Event Buffer Type | - |
| 20 | Remaining Quantity (Base) | Decimal | - |
| 21 | Positive | Boolean | - |
| 22 | Transfer Direction | Enum Transfer Direction | - |
| 23 | Reserved Quantity (Base) | Decimal | - |
| 29 | Action Message | Enum Action Message Type | - |
| 31 | Attached to Line No. | Integer | - |
| 32 | Forecast Type | Option | - |
| 33 | Derived from Blanket Order | Boolean | - |
| 34 | Ref. Order No. | Code[20] | - |
| 35 | Orig. Quantity (Base) | Decimal | - |
| 37 | Ref. Order Type | Option | - |
| 38 | Ref. Order Line No. | Integer | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Entry No. | - |
| Key2 | Availability Date, Type | - |
Procedures, 38
| Name | Parameters | Returns | Access | Obsolete | |||
|---|---|---|---|---|---|---|---|
| TransferFromSales | (Record Sales Line) | public | Pending 25.0 | ||||
| Moved to codeunit SalesAvailabilityMgt | |||||||
| TransferFromSalesReturn | (Record Sales Line) | public | Pending 25.0 | ||||
| Moved to codeunit SalesAvailabilityMgt | |||||||
| TransferFromProdComp | (Record Prod. Order Component) | public | Pending 25.0 | ||||
| Moved to codeunit ProdOrderAvailabilityMgt | |||||||
| TransferFromJobNeed | (Record Job Planning Line) | public | Pending 25.0 | ||||
| Moved to codeunit JobPlanningAvailabilityMgt | |||||||
| TransferFromServiceNeed | (Record Service Line) | public | Pending 25.0 | ||||
| Moved to codeunit ServAvailabilityMgt | |||||||
| TransferFromOutboundTransOrder | (Record Transfer Line) | public | Pending 25.0 | ||||
| Moved to codeunit TransferAvailabilityMgt | |||||||
| TransferFromPlanProdComp | (Record Planning Component) | public | Pending 25.0 | ||||
| Moved to codeunit ReqLineAvailabilityMgt | |||||||
| TransferFromReqLineTransDemand | (Record Requisition Line) | public | Pending 25.0 | ||||
| Moved to codeunit ReqLineAvailabilityMgt | |||||||
| TransferInventoryQty | (Record Item Ledger Entry) | public | - | ||||
| TransferFromPurchase | (Record Purchase Line) | public | Pending 25.0 | ||||
| Moved to codeunit PurchAvailabilityMgt | |||||||
| TransferFromPurchReturn | (Record Purchase Line) | public | Pending 25.0 | ||||
| Moved to codeunit PurchAvailabilityMgt | |||||||
| TransferFromProdOrder | (Record Prod. Order Line) | public | Pending 25.0 | ||||
| Moved to codeunit ProdOrderAvailabilityMgt | |||||||
| TransferFromInboundTransOrder | (Record Transfer Line) | public | Pending 25.0 | ||||
| Moved to codeunit TransferAvailabilityMgt | |||||||
| TransferFromReqLine | (Record Requisition Line, Code[10], Date, Decimal, RecordId) | public | Pending 25.0 | ||||
| Moved to codeunit ReqLineAvailabilityMgt | |||||||
| TransferFromForecast | (Record Production Forecast Entry, Decimal, Boolean) | public | Pending 25.0 | ||||
| Moved to codeunit ProdOrderAvailabilityMgt | |||||||
| TransferFromSalesBlanketOrder | (Record Sales Line, Decimal) | public | Pending 25.0 | ||||
| Moved to codeunit SalesAvailabilityMgt | |||||||
| PlanRevertEntry | (Record Inventory Event Buffer, Enum Action Message Type) | public | - | ||||
| TransferFromAsmOrder | (Record Assembly Header) | public | Pending 25.0 | ||||
| Moved to codeunit AssemblyAvailabilityMgt | |||||||
| TransferFromAsmOrderLine | (Record Assembly Line) | public | Pending 25.0 | ||||
| Moved to codeunit AssemblyAvailabilityMgt | |||||||
| CalcReservedQuantity | (Record Item Ledger Entry) | Decimal | public | - | |||
| TransferFromForecast | (Record Production Forecast Entry, Decimal, Boolean, Boolean) | public | Pending 25.0 | ||||
| Moved to codeunit ProdOrderAvailabilityMgt | |||||||
| RunOnAfterTransferFromSales | (var Record Inventory Event Buffer, Record Sales Line) | internal | - | ||||
| RunOnAfterTransferFromSalesReturn | (var Record Inventory Event Buffer, Record Sales Line) | internal | - | ||||
| RunOnAfterTransferFromProdComp | (var Record Inventory Event Buffer, Record Prod. Order Component) | internal | - | ||||
| RunOnAfterTransferFromJobNeed | (var Record Inventory Event Buffer, Record Job Planning Line) | internal | - | ||||
| RunOnAfterTransferFromServiceNeed | (var Record Inventory Event Buffer, Record Service Line) | internal | - | ||||
| RunOnAfterTransferFromOutboundTransfer | (var Record Inventory Event Buffer, Record Transfer Line) | internal | - | ||||
| RunOnAfterTransferFromPlanProdComp | (var Record Inventory Event Buffer, Record Planning Component, Record Requisition Line) | internal | - | ||||
| RunOnAfterTransferFromReqLineTransDemand | (var Record Inventory Event Buffer, Record Requisition Line) | internal | - | ||||
| RunOnAfterTransferFromPurchase | (var Record Inventory Event Buffer, Record Purchase Line) | internal | - | ||||
| RunOnAfterTransferFromPurchReturn | (var Record Inventory Event Buffer, Record Purchase Line) | internal | - | ||||
| RunOnAfterTransferFromProdOrder | (var Record Inventory Event Buffer, Record Prod. Order Line) | internal | - | ||||
| RunOnAfterTransferFromInboundTransOrder | (var Record Inventory Event Buffer, Record Transfer Line) | internal | - | ||||
| RunOnAfterTransferFromReqLine | (var Record Inventory Event Buffer, Record Requisition Line) | internal | - | ||||
| RunOnAfterTransferFromForecast | (var Record Inventory Event Buffer, Record Production Forecast Entry) | internal | - | ||||
| RunOnAfterTransferFromSalesBlanketOrder | (var Record Inventory Event Buffer, Record Sales Line) | internal | - | ||||
| RunOnAfterTransferFromAsmOrder | (var Record Inventory Event Buffer, Record Assembly Header) | internal | - | ||||
| RunOnAfterTransferFromAsmOrderLine | (var Record Inventory Event Buffer, Record Assembly Line) | internal | - | ||||
Events, 18
| Kind | Name | Parameters | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| Integration event | OnAfterTransferFromSales | (var Record Inventory Event Buffer, Record Sales Line) | Pending 25.0 | ||||
| Moved to codeunit SalesAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromSalesReturn | (var Record Inventory Event Buffer, Record Sales Line) | Pending 25.0 | ||||
| Moved to codeunit SalesAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromProdComp | (var Record Inventory Event Buffer, Record Prod. Order Component) | Pending 25.0 | ||||
| Moved to codeunit ProdOrderAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromJobNeed | (var Record Inventory Event Buffer, Record Job Planning Line) | Pending 25.0 | ||||
| Moved to codeunit JobPlanningAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromServiceNeed | (var Record Inventory Event Buffer, Record Service Line) | Pending 25.0 | ||||
| Replaced by event in codeunit ServAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromOutboundTransfer | (var Record Inventory Event Buffer, Record Transfer Line) | Pending 25.0 | ||||
| Replaced by event in codeunit TransferAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromPlanProdComp | (var Record Inventory Event Buffer, Record Planning Component, Record Requisition Line) | Pending 25.0 | ||||
| Replaced by event in codeunit ReqLineAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromReqLineTransDemand | (var Record Inventory Event Buffer, Record Requisition Line) | Pending 25.0 | ||||
| Replaced by event in codeunit ReqLineAvailabilityMgt | |||||||
| Integration event | OnAfterTransferInventoryQty | (var Record Inventory Event Buffer, Record Item Ledger Entry) | - | ||||
| Integration event | OnAfterTransferFromPurchase | (var Record Inventory Event Buffer, Record Purchase Line) | Pending 25.0 | ||||
| Replaced by event in codeunit PurchAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromPurchReturn | (var Record Inventory Event Buffer, Record Purchase Line) | Pending 25.0 | ||||
| Replaced by event in codeunit PurchAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromProdOrder | (var Record Inventory Event Buffer, Record Prod. Order Line) | Pending 25.0 | ||||
| Replaced by event in codeunit ProdOrderAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromInboundTransOrder | (var Record Inventory Event Buffer, Record Transfer Line) | Pending 25.0 | ||||
| Replaced by event in codeunit TransferAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromReqLine | (var Record Inventory Event Buffer, Record Requisition Line) | Pending 25.0 | ||||
| Replaced by event in codeunit ReqLineAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromForecast | (var Record Inventory Event Buffer, Record Production Forecast Entry) | Pending 25.0 | ||||
| Replaced by event in codeunit ProdOrderAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromSalesBlanketOrder | (var Record Inventory Event Buffer, Record Sales Line) | Pending 25.0 | ||||
| Replaced by event in codeunit SalesAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromAsmOrder | (var Record Inventory Event Buffer, Record Assembly Header) | Pending 25.0 | ||||
| Replaced by event in codeunit AssemblyAvailabilityMgt | |||||||
| Integration event | OnAfterTransferFromAsmOrderLine | (var Record Inventory Event Buffer, Record Assembly Line) | Pending 25.0 | ||||
| Replaced by event in codeunit AssemblyAvailabilityMgt | |||||||