Objects/Tables/Table 5530 Inventory Event Buffer
Table 5530 Inventory Event Buffer in 28
Jonas Paprotka, Base Application 28.5.54151.54365, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Availability
Fields, 19Keys, 2Procedures, 5Events, 2
Versions171819202122232425262728latest
Source29
Fields, 19
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 9 | Source Line ID | RecordId | - |
| 10 | Item No. | Code[20] | - |
| 11 | Variant Code | Code[10] | - |
| 12 | Location Code | Code[10] | - |
| 14 | Availability Date | Date | - |
| 15 | Type | Enum Inventory Event Buffer Type | - |
| 20 | Remaining Quantity (Base) | Decimal | - |
| 21 | Positive | Boolean | - |
| 22 | Transfer Direction | Enum Transfer Direction | - |
| 23 | Reserved Quantity (Base) | Decimal | - |
| 29 | Action Message | Enum Action Message Type | - |
| 31 | Attached to Line No. | Integer | - |
| 32 | Forecast Type | Option | - |
| 33 | Derived from Blanket Order | Boolean | - |
| 34 | Ref. Order No. | Code[20] | - |
| 35 | Orig. Quantity (Base) | Decimal | - |
| 37 | Ref. Order Type | Option | - |
| 38 | Ref. Order Line No. | Integer | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Availability Date, Type | - |
Procedures, 5
| Name | Parameters | Returns | Access | Obsolete |
|---|
| TransferInventoryQty | (Record Item Ledger Entry) | | public | - |
| TransferFromForecast | (Record Production Forecast Entry, Decimal, Boolean) | | public | - |
| PlanRevertEntry | (Record Inventory Event Buffer, Enum Action Message Type) | | public | - |
| CalcReservedQuantity | (Record Item Ledger Entry) | Decimal | public | - |
| TransferFromForecast | (Record Production Forecast Entry, Decimal, Boolean, Boolean) | | public | - |
Events, 2
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterTransferInventoryQty | (var Record Inventory Event Buffer, Record Item Ledger Entry) | - |
| Integration event | OnAfterTransferFromForecast | (var Record Inventory Event Buffer, Record Production Forecast Entry) | - |