| 1 | Document No. | Code[20] | 17-28 | - |
| 2 | Line No. | Integer | 17-28 | - |
| 3 | Item No. | Code[20] | 17-28 | - |
| 4 | Quantity | Decimal | 17-28 | - |
| 5 | Unit of Measure | Text[50] | 17-28 | - |
| 6 | Qty. to Ship | Decimal | 17-28 | - |
| 7 | Qty. to Receive | Decimal | 17-28 | - |
| 8 | Quantity Shipped | Decimal | 17-28 | - |
| 9 | Quantity Received | Decimal | 17-28 | - |
| 10 | Status | Option | 17-28 | - |
| 11 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - |
| 12 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - |
| 13 | Description | Text[100] | 17-28 | - |
| 14 | Gen. Prod. Posting Group | Code[20] | 17-28 | - |
| 15 | Inventory Posting Group | Code[20] | 17-28 | - |
| 16 | Quantity (Base) | Decimal | 17-28 | - |
| 17 | Outstanding Qty. (Base) | Decimal | 17-28 | - |
| 18 | Qty. to Ship (Base) | Decimal | 17-28 | - |
| 19 | Qty. Shipped (Base) | Decimal | 17-28 | - |
| 20 | Qty. to Receive (Base) | Decimal | 17-28 | - |
| 21 | Qty. Received (Base) | Decimal | 17-28 | - |
| 22 | Qty. per Unit of Measure | Decimal | 17-28 | - |
| 23 | Unit of Measure Code | Code[10] | 17-28 | - |
| 24 | Outstanding Quantity | Decimal | 17-28 | - |
| 25 | Gross Weight | Decimal | 17-28 | - |
| 26 | Net Weight | Decimal | 17-28 | - |
| 27 | Unit Volume | Decimal | 17-28 | - |
| 28 | Qty. Rounding Precision | Decimal | 19-28 | - |
| 29 | Qty. Rounding Precision (Base) | Decimal | 19-28 | - |
| 30 | Variant Code | Code[10] | 17-28 | - |
| 31 | Units per Parcel | Decimal | 17-28 | - |
| 32 | Description 2 | Text[50] | 17-28 | - |
| 33 | In-Transit Code | Code[10] | 17-28 | - |
| 34 | Qty. in Transit | Decimal | 17-28 | - |
| 35 | Qty. in Transit (Base) | Decimal | 17-28 | - |
| 36 | Transfer-from Code | Code[10] | 17-28 | - |
| 37 | Transfer-to Code | Code[10] | 17-28 | - |
| 38 | Shipment Date | Date | 17-28 | - |
| 39 | Receipt Date | Date | 17-28 | - |
| 40 | Derived From Line No. | Integer | 17-28 | - |
| 41 | Shipping Agent Code | Code[10] | 17-28 | - |
| 42 | Shipping Agent Service Code | Code[10] | 17-28 | - |
| 43 | Appl.-to Item Entry | Integer | 17-28 | - |
| 50 | Reserved Quantity Inbnd. | Decimal | 17-28 | - |
| 51 | Reserved Quantity Outbnd. | Decimal | 17-28 | - |
| 52 | Reserved Qty. Inbnd. (Base) | Decimal | 17-28 | - |
| 53 | Reserved Qty. Outbnd. (Base) | Decimal | 17-28 | - |
| 54 | Shipping Time | DateFormula | 17-28 | - |
| 55 | Reserved Quantity Shipped | Decimal | 17-28 | - |
| 56 | Reserved Qty. Shipped (Base) | Decimal | 17-28 | - |
| 70 | Direct Transfer | Boolean | 17-28 | - |
| 480 | Dimension Set ID | Integer | 17-28 | - |
| 5704 | Item Category Code | Code[20] | 17-28 | - |
| 5707 | Product Group Code | Code[10] | 17-25, gone | Removed 15.0 |
| Product Groups became first level children of Item Categories. |
| 5750 | Whse. Inbnd. Otsdg. Qty (Base) | Decimal | 17-28 | - |
| 5751 | Whse Outbnd. Otsdg. Qty (Base) | Decimal | 17-28 | - |
| 5752 | Completely Shipped | Boolean | 17-28 | - |
| 5753 | Completely Received | Boolean | 17-28 | - |
| 5793 | Outbound Whse. Handling Time | DateFormula | 17-28 | - |
| 5794 | Inbound Whse. Handling Time | DateFormula | 17-28 | - |
| 7300 | Transfer-from Bin Code | Code[20] | 17-28 | - |
| 7301 | Transfer-To Bin Code | Code[20] | 17-28 | - |
| 99000755 | Planning Flexibility | Enum Reservation Planning Flexibility | 17-28 | - |