Table 5848 Cost Share Buffer in 17
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 47
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Item Ledger Entry No. | Integer | - |
| 2 | Capacity Ledger Entry No. | Integer | - |
| 3 | Item No. | Code[20] | - |
| 4 | Location Code | Code[10] | - |
| 5 | Variant Code | Code[10] | - |
| 6 | Entry Type | Enum Item Ledger Entry Type | - |
| 7 | Document No. | Code[20] | - |
| 10 | Description | Text[100] | - |
| 20 | Quantity | Decimal | - |
| 21 | Direct Cost | Decimal | - |
| 22 | Indirect Cost | Decimal | - |
| 23 | Revaluation | Decimal | - |
| 24 | Rounding | Decimal | - |
| 25 | Variance | Decimal | - |
| 26 | Purchase Variance | Decimal | - |
| 27 | Material Variance | Decimal | - |
| 28 | Capacity Variance | Decimal | - |
| 29 | Capacity Overhead Variance | Decimal | - |
| 30 | Mfg. Overhead Variance | Decimal | - |
| 31 | Subcontracted Variance | Decimal | - |
| 32 | Material | Decimal | - |
| 34 | Capacity | Decimal | - |
| 35 | Capacity Overhead | Decimal | - |
| 36 | Material Overhead | Decimal | - |
| 37 | Subcontracted | Decimal | - |
| 40 | New Quantity | Decimal | - |
| 41 | New Direct Cost | Decimal | - |
| 42 | New Indirect Cost | Decimal | - |
| 43 | New Revaluation | Decimal | - |
| 44 | New Rounding | Decimal | - |
| 45 | New Variance | Decimal | - |
| 46 | New Purchase Variance | Decimal | - |
| 47 | New Material Variance | Decimal | - |
| 48 | New Capacity Variance | Decimal | - |
| 49 | New Capacity Overhead Variance | Decimal | - |
| 50 | New Mfg. Overhead Variance | Decimal | - |
| 51 | New Subcontracted Variance | Decimal | - |
| 52 | Share of Cost in Period | Decimal | - |
| 54 | New Material | Decimal | - |
| 56 | New Capacity | Decimal | - |
| 57 | New Capacity Overhead | Decimal | - |
| 58 | New Material Overhead | Decimal | - |
| 59 | New Subcontracted | Decimal | - |
| 60 | Posting Date | Date | - |
| 90 | Order Type | Enum Inventory Order Type | - |
| 91 | Order No. | Code[20] | - |
| 92 | Order Line No. | Integer | - |
Keys, 3
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Item Ledger Entry No., Capacity Ledger Entry No. | - |
| Key2 | Item No., Location Code, Variant Code, Entry Type | - |
| Key3 | Order Type, Order No., Order Line No., Entry Type | - |