| 1 | Document Type | Enum Service Document Type | 17-28 | - |
| 2 | Customer No. | Code[20] | 17-28 | - |
| 3 | Document No. | Code[20] | 17-28 | - |
| 4 | Line No. | Integer | 17-28 | - |
| 5 | Type | Enum Service Line Type | 17-28 | - |
| 6 | No. | Code[20] | 17-28 | - |
| 7 | Location Code | Code[10] | 17-28 | - |
| 8 | Posting Group | Code[20] | 17-28 | - |
| 11 | Description | Text[100] | 17-28 | - |
| 12 | Description 2 | Text[50] | 17-28 | - |
| 13 | Unit of Measure | Text[50] | 17-28 | - |
| 15 | Quantity | Decimal | 17-28 | - |
| 16 | Outstanding Quantity | Decimal | 17-28 | - |
| 17 | Qty. to Invoice | Decimal | 17-28 | - |
| 18 | Qty. to Ship | Decimal | 17-28 | - |
| 22 | Unit Price | Decimal | 17-28 | - |
| 23 | Unit Cost (LCY) | Decimal | 17-28 | - |
| 25 | VAT % | Decimal | 17-28 | - |
| 27 | Line Discount % | Decimal | 17-28 | - |
| 28 | Line Discount Amount | Decimal | 17-28 | - |
| 29 | Amount | Decimal | 17-28 | - |
| 30 | Amount Including VAT | Decimal | 17-28 | - |
| 32 | Allow Invoice Disc. | Boolean | 17-28 | - |
| 34 | Gross Weight | Decimal | 17-28 | - |
| 35 | Net Weight | Decimal | 17-28 | - |
| 36 | Units per Parcel | Decimal | 17-28 | - |
| 37 | Unit Volume | Decimal | 17-28 | - |
| 38 | Appl.-to Item Entry | Integer | 17-28 | - |
| 40 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - |
| 41 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - |
| 42 | Customer Price Group | Code[10] | 17-28 | - |
| 45 | Job No. | Code[20] | 17-28 | - |
| 46 | Job Task No. | Code[20] | 17-28 | - |
| 47 | Job Line Type | Enum Job Line Type | 17-28 | - |
| 52 | Work Type Code | Code[10] | 17-28 | - |
| 57 | Outstanding Amount | Decimal | 17-28 | - |
| 58 | Qty. Shipped Not Invoiced | Decimal | 17-28 | - |
| 59 | Shipped Not Invoiced | Decimal | 17-28 | - |
| 60 | Quantity Shipped | Decimal | 17-28 | - |
| 61 | Quantity Invoiced | Decimal | 17-28 | - |
| 63 | Shipment No. | Code[20] | 17-28 | - |
| 64 | Shipment Line No. | Integer | 17-28 | - |
| 65 | Order No. | Code[20] | 23-28 | - |
| 68 | Bill-to Customer No. | Code[20] | 17-28 | - |
| 69 | Inv. Discount Amount | Decimal | 17-28 | - |
| 74 | Gen. Bus. Posting Group | Code[20] | 17-28 | - |
| 75 | Gen. Prod. Posting Group | Code[20] | 17-28 | - |
| 77 | VAT Calculation Type | Enum Tax Calculation Type | 17-28 | - |
| 78 | Transaction Type | Code[10] | 17-28 | - |
| 79 | Transport Method | Code[10] | 17-28 | - |
| 80 | Attached to Line No. | Integer | 17-28 | - |
| 81 | Exit Point | Code[10] | 17-28 | - |
| 82 | Area | Code[10] | 17-28 | - |
| 83 | Transaction Specification | Code[10] | 17-28 | - |
| 85 | Tax Area Code | Code[20] | 17-28 | - |
| 86 | Tax Liable | Boolean | 17-28 | - |
| 87 | Tax Group Code | Code[20] | 17-28 | - |
| 88 | VAT Clause Code | Code[20] | 17-28 | - |
| 89 | VAT Bus. Posting Group | Code[20] | 17-28 | - |
| 90 | VAT Prod. Posting Group | Code[20] | 17-28 | - |
| 91 | Currency Code | Code[10] | 17-28 | - |
| 92 | Outstanding Amount (LCY) | Decimal | 17-28 | - |
| 93 | Shipped Not Invoiced (LCY) | Decimal | 17-28 | - |
| 95 | Reserved Quantity | Decimal | 17-28 | - |
| 96 | Reserve | Enum Reserve Method | 17-28 | - |
| 99 | VAT Base Amount | Decimal | 17-28 | - |
| 100 | Unit Cost | Decimal | 17-28 | - |
| 101 | System-Created Entry | Boolean | 17-28 | - |
| 103 | Line Amount | Decimal | 17-28 | - |
| 104 | VAT Difference | Decimal | 17-28 | - |
| 105 | Inv. Disc. Amount to Invoice | Decimal | 17-28 | - |
| 106 | VAT Identifier | Code[20] | 17-28 | - |
| 145 | Pmt. Discount Amount | Decimal | 17-28 | - |
| 480 | Dimension Set ID | Integer | 17-28 | - |
| 950 | Time Sheet No. | Code[20] | 17-28 | - |
| 951 | Time Sheet Line No. | Integer | 17-28 | - |
| 952 | Time Sheet Date | Date | 17-28 | - |
| 1019 | Job Planning Line No. | Integer | 17-28 | - |
| 1030 | Job Remaining Qty. | Decimal | 17-28 | - |
| 1031 | Job Remaining Qty. (Base) | Decimal | 17-28 | - |
| 1032 | Job Remaining Total Cost | Decimal | 17-28 | - |
| 1033 | Job Remaining Total Cost (LCY) | Decimal | 17-28 | - |
| 1034 | Job Remaining Line Amount | Decimal | 17-28 | - |
| 5402 | Variant Code | Code[10] | 17-28 | - |
| 5403 | Bin Code | Code[20] | 17-28 | - |
| 5404 | Qty. per Unit of Measure | Decimal | 17-28 | - |
| 5405 | Planned | Boolean | 17-28 | - |
| 5407 | Unit of Measure Code | Code[10] | 17-28 | - |
| 5408 | Qty. Rounding Precision | Decimal | 19-28 | - |
| 5409 | Qty. Rounding Precision (Base) | Decimal | 19-28 | - |
| 5415 | Quantity (Base) | Decimal | 17-28 | - |
| 5416 | Outstanding Qty. (Base) | Decimal | 17-28 | - |
| 5417 | Qty. to Invoice (Base) | Decimal | 17-28 | - |
| 5418 | Qty. to Ship (Base) | Decimal | 17-28 | - |
| 5458 | Qty. Shipped Not Invd. (Base) | Decimal | 17-28 | - |
| 5460 | Qty. Shipped (Base) | Decimal | 17-28 | - |
| 5461 | Qty. Invoiced (Base) | Decimal | 17-28 | - |
| 5495 | Reserved Qty. (Base) | Decimal | 17-28 | - |
| 5700 | Responsibility Center | Code[10] | 17-28 | - |
| 5702 | Substitution Available | Boolean | 17-28 | - |
| 5709 | Item Category Code | Code[20] | 17-28 | - |
| 5710 | Nonstock | Boolean | 17-28 | - |
| 5712 | Product Group Code | Code[10] | 17-25, gone | Removed 15.0 |
| Product Groups became first level children of Item Categories. |
| 5725 | Item Reference No. | Code[50] | 24-28 | - |
| 5726 | Item Reference Unit of Measure | Code[10] | 24-28 | - |
| 5727 | Item Reference Type | Enum Item Reference Type | 24-28 | - |
| 5728 | Item Reference Type No. | Code[30] | 24-28 | - |
| 5750 | Whse. Outstanding Qty. (Base) | Decimal | 17-28 | - |
| 5752 | Completely Shipped | Boolean | 17-28 | - |
| 5790 | Requested Delivery Date | Date | 17-28 | - |
| 5791 | Promised Delivery Date | Date | 17-28 | - |
| 5792 | Shipping Time | DateFormula | 17-28 | - |
| 5794 | Planned Delivery Date | Date | 17-28 | - |
| 5796 | Shipping Agent Code | Code[10] | 17-28 | - |
| 5797 | Shipping Agent Service Code | Code[10] | 17-28 | - |
| 5811 | Appl.-from Item Entry | Integer | 17-28 | - |
| 5902 | Service Item No. | Code[20] | 17-28 | - |
| 5903 | Appl.-to Service Entry | Integer | 17-28 | - |
| 5904 | Service Item Line No. | Integer | 17-28 | - |
| 5905 | Service Item Serial No. | Code[50] | 17-28 | - |
| 5906 | Service Item Line Description | Text[100] | 17-28 | - |
| 5907 | Serv. Price Adjmt. Gr. Code | Code[10] | 17-28 | - |
| 5908 | Posting Date | Date | 17-28 | - |
| 5909 | Order Date | Date | 17-28 | - |
| 5910 | Needed by Date | Date | 17-28 | - |
| 5916 | Ship-to Code | Code[10] | 17-28 | - |
| 5917 | Qty. to Consume | Decimal | 17-28 | - |
| 5918 | Quantity Consumed | Decimal | 17-28 | - |
| 5919 | Qty. to Consume (Base) | Decimal | 17-28 | - |
| 5920 | Qty. Consumed (Base) | Decimal | 17-28 | - |
| 5928 | Service Price Group Code | Code[10] | 17-28 | - |
| 5929 | Fault Area Code | Code[10] | 17-28 | - |
| 5930 | Symptom Code | Code[10] | 17-28 | - |
| 5931 | Fault Code | Code[10] | 17-28 | - |
| 5932 | Resolution Code | Code[10] | 17-28 | - |
| 5933 | Exclude Warranty | Boolean | 17-28 | - |
| 5934 | Warranty | Boolean | 17-28 | - |
| 5936 | Contract No. | Code[20] | 17-28 | - |
| 5938 | Contract Disc. % | Decimal | 17-28 | - |
| 5939 | Warranty Disc. % | Decimal | 17-28 | - |
| 5965 | Component Line No. | Integer | 17-28 | - |
| 5966 | Spare Part Action | Option | 17-28 | - |
| 5967 | Fault Reason Code | Code[10] | 17-28 | - |
| 5968 | Replaced Item No. | Code[20] | 17-28 | - |
| 5969 | Exclude Contract Discount | Boolean | 17-28 | - |
| 5970 | Replaced Item Type | Enum Replaced Service Item Component Type | 17-28 | - |
| 5994 | Price Adjmt. Status | Option | 17-28 | - |
| 5997 | Line Discount Type | Enum Service Line Discount Type | 17-28 | - |
| 5999 | Copy Components From | Option | 17-28 | - |
| 6608 | Return Reason Code | Code[10] | 17-28 | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | 17-28 | - |
| 7001 | Allow Line Disc. | Boolean | 17-28 | - |
| 7002 | Customer Disc. Group | Code[20] | 17-28 | - |
| 7300 | Qty. Picked | Decimal | 17-28 | - |
| 7301 | Qty. Picked (Base) | Decimal | 17-28 | - |
| 7302 | Completely Picked | Boolean | 17-28 | - |
| 7303 | Pick Qty. (Base) | Decimal | 17-28 | - |