Table 6402 FS Work Order Product in 27
- App
- Base Application
- Namespace
- Microsoft.Integration.FieldService
- Obsolete
- Pending 25.0. Field Service is moved to Field Service Integration app.
Versions171819202122232425262728latest
Source29
Fields, 78
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | WorkOrderProductId | Guid | - |
| 2 | CreatedOn | DateTime | - |
| 3 | CreatedBy | Guid | - |
| 4 | ModifiedOn | DateTime | - |
| 5 | ModifiedBy | Guid | - |
| 6 | CreatedOnBehalfBy | Guid | - |
| 7 | ModifiedOnBehalfBy | Guid | - |
| 16 | OwnerId | Guid | - |
| 21 | OwningBusinessUnit | Guid | - |
| 22 | OwningUser | Guid | - |
| 23 | OwningTeam | Guid | - |
| 25 | StateCode | Option | - |
| 27 | StatusCode | Option | - |
| 29 | VersionNumber | BigInteger | - |
| 30 | ImportSequenceNumber | Integer | - |
| 31 | OverriddenCreatedOn | Date | - |
| 32 | TimeZoneRuleVersionNumber | Integer | - |
| 33 | UTCConversionTimeZoneCode | Integer | - |
| 34 | Name | Text[200] | - |
| 35 | AdditionalCost | Decimal | - |
| 36 | TransactionCurrencyId | Guid | - |
| 38 | ExchangeRate | Decimal | - |
| 39 | additionalcost_Base | Decimal | - |
| 41 | Allocated | Boolean | - |
| 43 | Booking | Guid | - |
| 44 | CommissionCosts | Decimal | - |
| 45 | commissioncosts_Base | Decimal | - |
| 46 | CustomerAsset | Guid | - |
| 47 | Description | Blob | - |
| 48 | DisableEntitlement | Boolean | - |
| 50 | DiscountAmount | Decimal | - |
| 51 | DiscountAmount_Base | Decimal | - |
| 52 | DiscountPercent | Decimal | - |
| 54 | EstimateDiscountAmount | Decimal | - |
| 55 | EstimateDiscountAmount_Base | Decimal | - |
| 56 | EstimateDiscountPercent | Decimal | - |
| 57 | EstimateQuantity | Decimal | - |
| 58 | EstimateSubtotal | Decimal | - |
| 59 | EstimateSubtotal_Base | Decimal | - |
| 60 | EstimateTotalAmount | Decimal | - |
| 61 | EstimateTotalAmount_Base | Decimal | - |
| 62 | EstimateTotalCost | Decimal | - |
| 63 | EtimateTotalCost_Base | Decimal | - |
| 64 | EstimateUnitAmount | Decimal | - |
| 65 | EstimateUnitAmount_Base | Decimal | - |
| 66 | EstimateUnitCost | Decimal | - |
| 67 | EstimateUnitCost_Base | Decimal | - |
| 68 | InternalDescription | Blob | - |
| 69 | InternalFlags | Blob | - |
| 70 | LineOrder | Integer | - |
| 71 | LineStatus | Option | - |
| 73 | PriceList | Guid | - |
| 74 | Product | Guid | - |
| 76 | QtyToBill | Decimal | - |
| 77 | Quantity | Decimal | - |
| 78 | Subtotal | Decimal | - |
| 79 | Subtotal_Base | Decimal | - |
| 80 | Taxable | Boolean | - |
| 82 | TotalAmount | Decimal | - |
| 83 | TotalAmount_Base | Decimal | - |
| 84 | TotalCost | Decimal | - |
| 85 | TotalCost_Base | Decimal | - |
| 86 | Unit | Guid | - |
| 87 | UnitAmount | Decimal | - |
| 88 | UnitAmount_Base | Decimal | - |
| 89 | UnitCost | Decimal | - |
| 90 | UnitCost_Base | Decimal | - |
| 92 | WorkOrder | Guid | - |
| 93 | WorkOrderIncident | Guid | - |
| 94 | BookingName | Text[100] | - |
| 97 | CustomerAssetName | Text[100] | - |
| 100 | WorkOrderName | Text[100] | - |
| 101 | WorkOrderIncidentName | Text[100] | - |
| 105 | ProjectTask | Guid | - |
| 106 | WorkOrderStatus | Option | - |
| 108 | CompanyId | Guid | - |
| 111 | QuantityConsumed | Decimal | - |
| 112 | QuantityInvoiced | Decimal | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| PK, clustered | WorkOrderProductId | - |
| Name | Name | - |