| 1 | Primary Key | Code[10] | 17-28 | - |
| 7 | Normal Starting Time | Time | 17-28 | - |
| 8 | Normal Ending Time | Time | 17-28 | - |
| 9 | Doc. No. Is Prod. Order No. | Boolean | 17-28 | - |
| 11 | Cost Incl. Setup | Boolean | 17-28 | - |
| 12 | Dynamic Low-Level Code | Boolean | 17-28 | - |
| 18 | Planning Warning | Boolean | 17-28 | - |
| 20 | Simulated Order Nos. | Code[20] | 17-28 | - |
| 21 | Planned Order Nos. | Code[20] | 17-28 | - |
| 22 | Firm Planned Order Nos. | Code[20] | 17-28 | - |
| 23 | Released Order Nos. | Code[20] | 17-28 | - |
| 29 | Work Center Nos. | Code[20] | 17-28 | - |
| 30 | Machine Center Nos. | Code[20] | 17-28 | - |
| 31 | Production BOM Nos. | Code[20] | 17-28 | - |
| 32 | Routing Nos. | Code[20] | 17-28 | - |
| 35 | Current Production Forecast | Code[10] | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 36 | Use Forecast on Variants | Boolean | 19-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 37 | Use Forecast on Locations | Boolean | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 38 | Combined MPS/MRP Calculation | Boolean | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 39 | Components at Location | Code[10] | 17-28 | - |
| 40 | Default Dampener Period | DateFormula | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 41 | Default Dampener % | Decimal | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 42 | Default Safety Lead Time | DateFormula | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 43 | Blank Overflow Level | Option | 17-28 | Pending 27.0 |
| Field moved to same field in table Inventory Setup |
| 50 | Show Capacity In | Code[10] | 17-28 | - |
| 55 | Default Consum. Calc. Based on | Option | 27-28 | - |
| 210 | Finish Order without Output | Boolean | 26-28 | - |
| 250 | Inc. Non. Inv. Cost To Prod | Boolean | 26-28 | - |
| 260 | Load SKU Cost on Manufacturing | Boolean | 26-28 | - |
| 270 | Manual Scheduling | Boolean | 26-28 | - |
| 271 | Safety Lead Time for Man. Sch. | DateFormula | 26-28 | - |
| 280 | Default Gen. Bus. Post. Group | Code[20] | 26-28 | - |
| 290 | Copy Loc. to Cap. Val. Entries | Boolean | 28 | - |
| 300 | Default Flushing Method | Enum Flushing Method | 26-28 | - |
| 3687 | Optimize low-level code calc. | Boolean | 17-25, gone | Removed 23.0 |
| Codeunit Calc. Low-level code is obsolete. Use Codeunit Low-Level Code Calculator instead. |
| 5500 | Preset Output Quantity | Option | 17-28 | - |
| 5600 | Legacy Subcontracting | Boolean | 28 | Pending 28.0 |
| Legacy Subcontracting will be discontinued, environments should move to the Subcontracting App. |