Page extension 8013 Sub. Billing Role Center
Source AL, 141 lines
src/Apps/W1/Subscription Billing/App/Power BI/SubBillingRoleCenter.PageExt.allines 5 to 20 of 141, Copyright (c) Microsoft Corporation. MIT
pageextension 8013 "Sub. Billing Role Center" extends "Sub. Billing Role Center"{ actions { addlast(Reporting) { group("PBI Reports") { Caption = 'Power BI Reports'; Image = AnalysisView; ToolTip = 'Power BI reports for subscription billing'; action("Subscription Billing Report (Power BI)") { ApplicationArea = Basic, Suite; Caption = 'Subscription Billing Report (Power BI)'; Image = "PowerBI";Actions 16
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addlast Reporting | new in 26changed in 28 |
| Subscription Billing Report (Power BI) | action | PBI Reports | new in 26 |
| Subscription Overview (Power BI) | action | PBI Reports | new in 26 |
| Revenue YoY (Power BI) | action | PBI Reports | new in 26 |
| Revenue Analysis (Power BI) | action | PBI Reports | new in 26 |
| Revenue Development (Power BI) | action | PBI Reports | new in 26 |
| Churn Analysis (Power BI) | action | PBI Reports | new in 26 |
| Revenue by Item (Power BI) | action | PBI Reports | new in 26 |
| Revenue by Customer (Power BI) | action | PBI Reports | new in 26 |
| Revenue by Salesperson (Power BI) | action | PBI Reports | new in 26 |
| Total Contract Value YoY (Power BI) | action | PBI Reports | new in 26 |
| Total Contract Value Analysis (Power BI) | action | PBI Reports | new in 26 |
| Customer Deferrals (Power BI) | action | PBI Reports | new in 26 |
| Vendor Deferrals (Power BI) | action | PBI Reports | new in 26 |
| Sales and Cost forecast (Power BI) | action | PBI Reports | new in 26 |
| Billing Schedule (Power BI) | action | PBI Reports | new in 26 |
Extends 1
| page 8084 "Sub. Billing Role Center" | Subscription Billing | new in 26 |
Changes 1 in 28
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actions | 1 |
| group("PBI Reports" | new in 26changed in 28 |
| changed, was group("PBI Reports" | |